Fire Clay Refractory Castable

Factory Price Fireclay Refractory Castable High Alumina Castable

♦High refractoriness, high refractoriness under load.
♦High density, low porosity.
♦Good slag resistance and corrosion resistance.
♦High strength and wear resistance.
♦Good resistance to flake performance.
♦Good thermal shock stability.
♦Scouring resistance
♦Good hot strength.

Application:

♦In construction concretes, rapid strength development is achieved, even at low temperatures.
♦In construction concretes, high chemical resistance is possible.
♦In refractory concretes, strength is maintained at high temperatures.
♦As a component in blended cement formulations, various properties such as ultra-rapid strength development and controlled expansion can be obtained.

Product CA-65 CA-68 CA-70 CA-75 CA-80
Chemical Composition (%) Al2O3 64-66 67-69 69-71 73-75 77-80
CaO 32-34 29-31 27-29 23-25 18-20
SiO2 1.8 1.2 0.3 0.3 0.3
Fe2O3 0.6 0.6 0.3 0.3 0.3
Specific Surface (cm2/g) 4500 4500 5000 5500 7000
Setting time (h:min) Initial setting (min) 0:40 0:40 0:40 0:45 0:45
Final Setting (min) 8:00 8:00 10:00 10:00 10:00
Cold Modulus of Rupture (MPa) 24 hour 6.0min 6.0min 6.0min 6.0min 5.0min
72 hour 8.0min 8.0min 8.0min 8.0min 6.0min
Cold Crushing Strength (Mpa) 24hour 45.0min 45.0min 45.0min 45.0min 35.0min
72hour 70.0min 70.0min 70.0min 70.0min 60.0min
Refractoriness (°C) 1680 1710 1730 1750 1770

    Interested in our product? Leave message to get newest quotation, we will contact you in 24 hours!

    Application:Building IndustryElectrical IndustryMetallurgy IndustryNonferrous IndustryPetrochemical IndustrySteel IndustryOthers